Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Arlington | 1868-1958 | |||||
Arroyo | 1904-1906 | |||||
Beaver Valley | 1873-1875, 1882-1885 | |||||
Beulah | 1886-2003 | 65436 | 37.644469 | 91.878714 | ||
Blooming Rose | UNK-1955 | |||||
Box | 1892-1894 | |||||
Clementine | 1891-1926 | |||||
Cold Spring | 1866-1869 | |||||
Craddock | 1893-1954 | |||||
Decamp | 1905-1926 | |||||
Dillon | 1861-1864, 1867-1871, 1874-1875, 1911-1954 | |||||
Drennanville | 1873-1881 | |||||
Duke | 1906-Present | 65461 | 37.655001 | 91.993063 | ||
Edgar Prairie | 1875-1875 | |||||
Edgar Springs | 1866-Present | 65162 | 38.577272 | 92.244298 | ||
Elk Prairie | 1876-1915 | |||||
Flat | 1895-1967 | |||||
Flat Woods | 1861-1864, 1870-1882 | |||||
Frisco | 1884-1884 | |||||
Glenn | 1884-1886 | |||||
Hinkle | 1914-1937 | |||||
Jacobs | 1851-1851 | |||||
Jerome | 1867-1868, 1870-1872, 1910-Present | 65529 | 37.92543 | 91.99057 | ||
Knobview | 1902-1931 | |||||
Knotwell | 1882-1884 | |||||
Macedonia | 1890-1917 | |||||
Meramec | 1873-1886, 1888-1888 | |||||
Merimec | 1900-1915 | |||||
Mitchell | 1895-1911 | |||||
Mudville | 1903-1905 | |||||
Mungy | 1906-1908 | |||||
Newburg | 1884-Present | 65550 | 37.900778 | 91.880683 | x | |
Norman | 1888-1926 | |||||
Ozark Iron Works | 1873-1882 | |||||
Rathbone | 1892-1904 | |||||
Relfe | 1866-1870, 1876-1928 | |||||
Rolla | 1858-Present | 65401 | 37.948527 | 91.760348 | x | |
Rosati | 1931-1966 | |||||
Royal | 1892-1894, 1904-1916 | |||||
Saint James | 1860-Present | 65559 | 38.005622 | 91.607565 | x | |
Sands | 1910-1925 | |||||
Sarvis Spring | 1866-1872 | |||||
Seaton | 1907-1908, 1910-1965 | |||||
Signal | 1903-1905 | |||||
Spading | 1899-1904 | |||||
Spanish Prairie | 1857-1864 | |||||
Spring Creek | 1868-1943 | |||||
Titus | 1884-1895 | |||||
Ulf | 1893-1902 | |||||
Vessie | 1909-1945 | |||||
Vest | 1879-1898 | |||||
Vida | 1898-1977 | |||||
Vilean | 1909-1919 | |||||
Westcott | 1893-1906 | |||||
Winkler | 1899-1932 | |||||
Yancey | 1861-1870 | |||||
Yancey Mills | 1870-1954 |
Updated: 12/29/2013 14:18:01